| Beer draft | |
| Pils 25 cl | 1.80 |
| Pils 1/2 literA | 3.40 |
| Rodenbach 25 cl | 2.10 |
| Rodenbach 1/2 liter | 4.00 |
| Kriek Mort Subite 25 cl | 2.10 |
| Grimbergen dark 33 cl | 3.00 |
| Grimbergen blond 33 cl | 3.00 |
| Bruges blond 25 cl | 2.10 |
| Palm | 2.40 |
| Beer in bottle | |
| Palm 33cl | 2.40 |
| Carlberg | 2.10 |
| Bass Pale Ale | 2.10 |
| Geuze Mort Subite | 2.10 |
| Maes NA | 2.10 |
| Kriek Mort Subite | 2.10 |
| framboise Mort Subite | 3.00 |
| Abbey beer | |
| WestmalleTripel 33 cl | 3.00 |
| Westmalle dark | 3.00 |
| Chimay red 7° | 3.00 |
| Chimay blue 9° | 3.00 |
| Chimay tripel 8° | 3.00 |
| Strong Beers | |
| Duvel 33 cl | 3.00 |
| Brigand | 3.00 |
| Castle beer blond 33 cl | 3.00 |
| Casle beer dark 33 cl | 3.00 |
| Karmeliet 33 cl | 3.00 |
| Gordon Scotch 33 cl | 3.00 |
| Soft drinks | |
| Coke | 1.80 |
| Cola light | 1.80 |
| Cola zero | 1.80 |
| Fanta | 1.80 |
| Sprite | 1.80 |
| Natural water | 1.60 |
| Sparkling water | 1.60 |
| Vittel | 1.80 |
| Schweppes, tonic or agrum | 1.80 |
| Gini | 1.80 |
| Tφnisteiner natur | 1.80 |
| Tφnisteiner lemmon | 2.00 |
| Tφnisteiner orange | 2.00 |
| Tφnisteiner fruit | 2.00 |
| Tφnisteiner naranja fit | 2.00 |
| Appletise | 2.00 |
| Orange juice | 1.80 |
| Fresh orange juice | 3.20 |
| Fristi | 1.80 |
| Cιcιmel | 1.80 |
| Ice tea | 1.80 |
| Orangina | 1.80 |
| Oasis | 1.80 |
| bottle chaufontaine natural/sparkling 1/2 ltr | 2.70 |
| Bottle water | 5.00 |
| Hot drinks | |
| Coffee Expresso | 1.90 |
| Tea milk or lemmon | 1.90 |
| Cappucino | 2.30 |
| Hot chocolat milk | 1.90 |
| Irish Coffee (Whisky) | 5.00 |
| French Coffee (Cognac) | 5.00 |
| Marnissimo (Grand Marnier) | 5.00 |
| Pancakes and Waffels | |
| With sugar | 2.50 |
| With butter & sugar | 2.80 |
| With jam | 2.80 |
| With cream | 3.00 |
| With ice and chocolat saus | 3.50 |
| With stawberries (only in season) | 5.00 |
| With Grand Marnier | 5.00 |
| Hot appelpie | 2.50 |
| Hot appelpie with ice cream. | 3.00 |
| Fresh pastery on Sunday | 3.00 |
| Ice cream | |
| Children sized ice cream in a cup | 2.50 |
| Soft ice small | 1.30 |
| Soft ice double portion | 2.00 |
| Coupe Vanille | 3.50 |
| Coupe Panachι | 4.00 |
| Coupe Dame Blanche | 4.50 |
| Coupe Brιsilienne | 4.50 |
| Coupe Advokaat | 4.50 |
| Coupe Stracciatella | 5.00 |
| Coupe Banana Split | 5.00 |
| Coupe fresh fruit | 5.00 |
| Coupe Strawberry | 5.00 |
| Milkshake Vanille | 3.00 |
| Milkshake Strawberry | 4.00 |
| Milkshake Banana | 4.00 |
| Milkshake Chocolat |
3.00 |
| Aperitifs | |
| Kirr | 3.00 |
| Gancia | 3.00 |
| Porto white-red | 3.00 |
| Martini white-red | 3.00 |
| Sherry | 3.00 |
| Pineau de Charentes | 3.00 |
| Young Jenever | 3.00 |
| Passoa - Pisang orange | 4.00 |
| Campari Orange | 5.00 |
| Ricard | 5.00 |
| Aperitif Speciality of the house | 5.00 |
| Sangria with fresh fruit | 5.00 |
| Cognac | 4.50 |
| Calvados | 4.50 |
| Cointreau | 4.50 |
| Gin | 4.50 |
| Whisky | 4.50 |
| Bacardi / vodka | 4.50 |
| Wines | |
| Glas white, red or rosι | 3.00 |
| Karaf 1/4 liter | 4.00 |
| Karaf 1/2 liter | 7.50 |
| Housewine 0.75 ltr St Pierre | 11.00 |
| Chardonnay white | 13.00 |
| Housewine 0.75 ltr St Pierre | 13.00 |
| Cava bottle | 15.00 |
| Champaign bottle | 35.00 |
| Please inform for our local wines. | |
|
Restaurant |
|
|
Entree's |
|
| Soup of the day | 2.80 |
| Schrimp kroket | 4.50 |
| Cheese kroket | 3.50 |
| Schrimp salad | 7.50 |
| Gandaham and melon | 6.50 |
| Toast with smoked salmon | 7.50 |
|
Main courses |
|
| Dish of the day | 6.50 |
| Dish of the day with fish (every Friday) | 8.50 |
| Dish of the day sunday and holidays | 12.50 |
| Fried eggs Natur | 6.50 |
| Fried eggs cheese or ham | 7.00 |
| Fried eggs cheese and ham | 8.00 |
| Country fried eggs | 8.00 |
| Cold dish tunafish | 7.50 |
| Cold dish herring | 7.50 |
| Cold dish meat | 9.00 |
| Cold dish meat and fish | 11.00 |
| Dish smoked Norwegian fish | 12.50 |
| Tomato and schrimps | 14.00 |
| Dish with schrimps | 14.00 |
| Gandaham and melon | 10.00 |
| Cheese kroketten (2) | 6.00 |
| Schrimps kroketten (2) | 8.00 |
| Americain disk | 9.00 |
| Vol au Vent | 7.00 |
| Half a chicken | 9.00 |
| Brochet fish | 7.00 |
| Crusted baked fish dish | 10.00 |
| Steak natur | 12.00 |
| Steak with peppersaus | 13.50 |
| Steak with bιarnaisesaus | 13.50 |
| Portion chips with mayonaise | 2.50 |
| Portion bread | 1.20 |
| Childrens menu's | |
| Small spagetti | 5.00 |
| Small vol au vent with chips | 5.00 |
| Small amιricain with chips | 5.50 |
| Small steak with chips | 7.50 |
| Small stu with chips | 5.00 |
| Small omelet with chips | 5.00 |
| Frikandel (1) with chips | 5.00 |
| Frikandel (2) with chips | 6.50 |
| Snacks | |
| Soup of the day | 2.80 |
| Mixed salad small | 3.50 |
| Mixed salad big | 4.50 |
| Cheese sandwich | 2.50 |
| Ham sandwich | 2.50 |
| Meat sandwich | 3.00 |
| Cheese and ham sandwich | 3.00 |
| Tunafish Sandwich | 2.50 |
| Croque Monsieur | 5.00 |
| Croque Madame | 5.50 |
| Croque Bolognaise | 6.00 |
| Croque Hawai | 6.00 |
| Toast Cannibal | 6.50 |
| Spagetti bolognese | 7.00 |
| Lasagna with bread | 9.00 |
| Small snacks | |
| Cheese dish | 3.50 |
| Salami dish | 3.50 |
| Cheese and salami dish | 3.50 |
| Chips | 1.20 |
| Suzi waffel | 1.20 |
| Sugar waffel | 1.20 |